Log In:
Remember me:
Home
Yamaha
XTZ SUPER TENERE 750
1995
BATTERY
CAMSHAFT -CHAIN
CARBURETOR
CLUTCH
COWLING
CRANKCASE
CRANKCASE COVER
CRANKSHAFT PISTON
CYLINDER
CYLINDER HEAD
ELECTRICAL DEVICES
EXHAUST
FENDER
FLASHER LIGHT
FRAME
FRONT BRAKE CALIPER
FRONT FORK
FRONT MASTER CYLINDER
FRONT WHEEL
FUEL TANK
GENERATOR
HANDLE SWITCH -LEVER
HEADLIGHT
HEADLIGHT FOR DK, N, SF
HEADLIGHT FOR HOLLAND
HEADLIGHT FOR ITALY
HEADLIGHT FOR UNITED KINGDOM
INTAKE
METER
OIL PUMP
RADIATOR-HOSE
REAR ARM
REAR BRAKE CALIPER
REAR MASTER CYLINDER
REAR SUSPENSION
REAR WHEEL
SEAT-CARRIER
SHIFT CAM-FORK
SHIFT SHAFT
SIDE COVER
STAND-FOOTREST
STARTER
STEERING
STEERING HANDLE -CABLE
TAILLIGHT
TRANSMISSION
VALVE
WATER PUMP
 
Search by partnumber
 
Manual/ Help / Conditions
Freq. asked question (FAQ)
Shippingcosts estimate
Currency converter
 
Register
Forgot password
 
Shoppingcart

 

HACKER SAFE certified sites prevent over 99.9% of hacker crime. Home - OEM-motorparts - Yamaha - XTZ SUPER TENERE 750 - 1995 - FUEL TANK
Yamaha OEM Motorparts

Exploded view for Yamaha XTZ SUPER TENERE 750 1995 FUEL TANK:




You need to upgrade your Flash Player
Click here to intall latest Flash Player

Parts for Yamaha XTZ SUPER TENERE 750 1995 FUEL TANK:

 
Nr. Partnr. Description No.needed Price €. Order
001 YA00129449  FUEL TANK COMPLETE MIYABI MAROON/D. REDDISH GRAY 1 974.67
002 YA00129454  GRAPHIC SET 1 442.41
003 YA00129455  BRACKET, FUEL TANK 1 1 160.78
004 YA00121857  DAMPER, LOCATING 5 2 14.18
005 YA00288599  NUT 2 1.17
006 YA00260353  GROMMET 4 5.12
007 YA00236698  WASHER, PLAIN 4 2.63
008 YA00247282  COLLAR 4 3.07
009 YA00293602  BOLT, FLANGE 4 1.27
010 YA00226362  BOLT, WITH WASHER 3 3.16
011 YA00129452  DAMPER, LOCATING 2 1 16.72
012 YA00120256  DAMPER, LOCATING 3 2 4.23
013 YA00236858  WASHER, PLATE 2 3.31
014 YA00292489  BOLT, FLANGE 2 1.51
015 YA00139746  CAP ASSY 1 126.14
016 YA00163018  MOLD, FUEL TANK 1 22.72
017 YA00129460  FUEL COCK ASSY 1 1 67.33
018 YA00129459  FUEL COCK ASSY 1 1 67.33
019 YA00226841  SCREW 4 2.63
020 YA00241944  WASHER, PLAIN 4 0.64
021 YA00129456  PIPE, FUEL 1 1 7.47
022 YA00129457  PIPE 2 1 9.41
023 YA00260687  SPRING, COMPRESSION 1 0.00
024 YA00260684  SPRING, COMPRESSION 1 4.87
025 YA00251067  WAY 3 1 16.07
026 YA00129458  PIPE 3 1 8.95
027 YA00260722  SPRING, COMPRESSION 1 6.56
028 YA00257170  CLIP 5 1.99
029 YA00257172  CLIP 1 1.99
030 YA00129453  STAY 1 22.72
031 YA00292199  BOLT, FLANGE 2 0.64
032 YA00129451  DAMPER, PLATE 1 1 10.67
033 YA00141374  FUEL PUMP ASSY 1 109.00
034 YA00290807  NUT, FLANGE 2 1.08
035 YA00109570  PIPE, IMPULSE 1 6.33
036 YA00256321  CLIP 1 2.10
037 YA00256358  CLIP 1 2.63
038 YA00129190  HOSE 1 13.39
039 YA00260721  SPRING, COMPRESSION 1 6.56
040 YA00257168  CLIP 1 1.99
041 YA00257167  CLIP 1 1.99
Prices Including VAT.
Shoppincart